MINERVA R150 VX Rp. 16.500.000,- | |||||
DP | 11x | 17x | |||
20x | 26x | 32x | |||
3.000.000 | 1.516.000 | 1.070.000 | 955.000 | 798.000 | 702.000 |
3.250.000 | 1.498.000 | 1.052.000 | 939.000 | 784.000 | 691.000 |
3.500.000 | 1.463.000 | 1.033.000 | 922.000 | 771.000 | 679.000 |
3.750.000 | 1.436.000 | 1.015.000 | 906.000 | 757.000 | 667.000 |
4.000.000 | 1.409.000 | 996.000 | 889.000 | 743.000 | 655.000 |
4.250.000 | 1.383.000 | 977.000 | 873.000 | 730.000 | 643.000 |
4.500.000 | 1.356.000 | 959.000 | 856.000 | 716.000 | 631.000 |
4.750.000 | 1.329.000 | 940.000 | 840.000 | 703.000 | 619.000 |
5.000.000 | 1.303.000 | 922.000 | 824.000 | 689.000 | 608.000 |
5.250.000 | 1.276.000 | 903.000 | 807.000 | 676.000 | 596.000 |
Leasing by: ADIRA FINANCE Berlaku Mulai 1 Oktober 2010 |
Tuesday, May 3, 2011
Harga kredit motor minerva R 150 VX
Harga kredit motor minerva R 150 VX
Labels:
Minerva
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment